Property Attributes
- MLS#40749305
- TypeSingle Family
- Listing Status Active
- CityGrimsby
- AreaGrimsby
- NeighbourhoodGrimsby West
- Postal CodeL3M 3W5
- StyleBungalow
- Year Built1952
- Taxes$ 5941
- Price$ 844,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.174 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to your home in one of Grimsby’s most sought-after neighbourhoods, offering comfort, flexibility, and a wonderful outdoor setting. At the front of the home, a welcoming family room with a large window provides the perfect spot to relax and take in the neighbourhood view. Towards the back, you’ll find a bright dining and living room with pot lights and expansive windows that flood the space with natural light — an ideal place to gather with family and friends. The functional kitchen connects to a convenient mudroom entrance with access to the garage, making everyday routines a breeze. The main floor offers three generous bedrooms, providing plenty of space for the whole family, while the finished basement brings incredible in-law suite potential. Downstairs, there’s a spacious living area, a fourth bedroom with a walk-in closet, a 3-piece bathroom, laundry facilities, and a roughed-in kitchen ready to adapt to your needs. Outside, enjoy a sizeable backyard with mature trees and a generous deck — the perfect backdrop for summer barbecues, gardening, or simply unwinding in your own private oasis.
| Elementary School | High School |
|---|---|
| St. Joseph Catholic School Elementary School | Blessed Trinity Secondary School High School |
| Price History | |
|---|---|
| 7/10/2025 | Listed $874,888 |
| 8/1/2025 | 4$844,888 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Refrigerator,Washer |
| Zoning | R2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Exclusions | Tenants Belongings |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Casablanca Blvd exit,left on Livingston and right on Kerman. |
| ModificationTimestamp | 2025-08-12T14:38:39.943Z |
| High School | Grimsby Secondary School,Blessed Trinity Secondary School |
| City | Grimsby |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | Grimsby |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7579.44 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Central Public School,St. Joseph Catholic School |
| Year Built Details | Owner |
| Land Lease Y/N | No |
| Tax Annual Amount | 5941.44 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Grimsby West (541) |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | In-law Capability,Rough-in Bath |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1574 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 756 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Privacy |
|---|---|
| Parking Features | Attached Garage,Asphalt,Inside Entry |
| Lot Features | Urban,City Lot,Highway Access,Park,Place of Worship,Public Transit,Quiet Area,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Washer |
| Lot Size Area | 0.174 |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 2330 |
| Lot Dimensions | 58.12 x 130.97 |
| Lot Size Acres | 0.174 |
| Frontage Length | 58.12 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.