Property Attributes
- MLS#40759651
- TypeSingle Family
- Listing Status Active
- CityThorold
- AreaThorold
- Neighbourhood556 - Allanburg-Thorold South
- Postal CodeL2V 1K1
- Style1.5 Storey
- Taxes$ 1873
- Price$ 429,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1340
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Step into a rare opportunity to own one of the most inviting and impeccably maintained homes on the market today. This beautiful 1.5-storey, 3-bedroom, 1-bathroom home is perfectly positioned just minutes from the QEW, Highway 406, major shopping destinations, public transit, and the iconic Niagara Falls. Location, lifestyle, and legacy converge here. From the moment you enter, you’re greeted by sun-drenched interiors and a seamless blend of classic character. The main level offers an airy, open-concept layout anchored by a tastefully appointed kitchen—ready to inspire your inner chef. Each room is a testament to comfort and functionality, designed to enhance daily living and effortless entertaining. Step outside to discover a fully fenced backyard oasis, complete with a private deck—your perfect escape for morning coffee, evening barbecues, or weekend gatherings with loved ones. This move-in-ready gem is ideal for families, first-time buyers, downsizers, or investors seeking a property that truly stands apart. Don’t miss your chance to own a piece of Niagara’s finest—where style, substance, and location meet in perfect harmony. Welcome home.
| Price History | |
|---|---|
| 8/12/2025 | Listed $429,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Asphalt Shing |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | NC |
| Architectural Style | 1.5 Storey |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Allanburg to Clara |
| ModificationTimestamp | 2025-08-12T19:38:20.163Z |
| City | Thorold |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | Thorold |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 1873 |
| Property Condition | 100+ Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 556 - Allanburg/Thorold South |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.venturehomes.ca/trebtour.asp?tourid=69404 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.venturehomes.ca/virtualtour.asp?tourid=69404 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1340 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Urban,Schools |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 1340 |
| Lot Dimensions | 35 x 106 |
| Frontage Length | 35.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.