Property Attributes
- MLS#40725396
- TypeSingle Family
- Listing Status Active
- CityBrantford
- AreaWest Brant
- Neighbourhood2074 - Empire South
- Postal CodeN3T 0V7
- StyleTwo Story
- Year Built2023
- Taxes$ 6609
- Price$ 1,139,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3090
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Discover this stunning 4-bedroom, 4-bathroom detached home located on a premium ravine lot in one of Brantford most desirable communities. With over 3,000 sq. ft. of elegant living space and built in the last 2 years, this home offers a perfect blend of style, function, and comfort. Enjoy a bright, open-concept main floor featuring rich hardwood flooring, large windows, and seamless flow ideal for entertaining. The modern kitchen is a chefs dream with open concept, stainless steel appliances, upgraded cabinetry, and a large center island. A beautiful oak staircase with upgraded railings leads to a thoughtfully designed upper level with spacious bedrooms. The primary suite includes a walk-in closet and a spa-like 5-piece ensuite with double sinks, soaker tub, and standing shower. A second bedroom features its own private ensuite, while two additional bedrooms share a convenient Jack & Jill bathroom. A main floor den with double French doors offers the perfect workspace or private retreat. Enjoy the ease of an upper-level laundry room with built-in cabinetry. The full-sized unfinished basement offers high ceilings, a bathroom rough-in, and endless customization potential. Step outside to a private backyard with no rear neighbours, backing onto peaceful ravine views. Includes a double-car garage with interior access through mud room and closet, and a long driveway for additional parking. Close to top-rated schools, parks, scenic trails, shopping centres, and quick access to Hwy 403.
| Price History | |
|---|---|
| 7/11/2025 | Listed $1,139,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Softener,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1C-23 |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Construction Materials | Brick,Stone |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| County | Brantford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | No |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Shellard Lane/Gillespie dr |
| ModificationTimestamp | 2025-05-24T14:54:59.787Z |
| City | Brantford |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 2067 - West Brant |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 6609.4 |
| Property Condition | 0-5 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 2074 - Empire South |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.mediatours.ca/property/27-bee-crescent-brantford/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3090 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Irregular Lot,City Lot,Highway Access,Hospital,Library,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Ravine,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,All Electric Light Fixtures,All Existing Appliances |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3090 |
| Lot Dimensions | 42.03 x 134.57 |
| Frontage Length | 42.03 |
| Frontage Type | East |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.