Property Attributes
- MLS#40736560
- TypeCondos
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood444 - Carlton-Bunting
- Postal CodeL2M 6Z2
- StyleTwo Story
- Year Built1976
- Taxes$ 2311
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage976
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Three bedrooms townhouse nice location , bought in 2021 assuming tenants which were renting from previous Owners, They are very good tenants, loyal and pay $1900 a month all inclusive
| Elementary School | High School |
|---|---|
| E I Mcculley Public School Elementary School | Lewiston Porter Senior High School |
| Price History | |
|---|---|
| 6/4/2025 | Listed $425,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Asphalt Shing |
| Zoning | R3 |
| HOA Fee | 420 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Maintenance Grounds,Snow Removal,Water |
| Architectural Style | Two Story |
| Security Features | None |
| Construction Materials | Aluminum Siding,Brick |
| Pets Allowed | Restricted |
| Year Built | 1976 |
| View | City |
| Unit Number | 120 |
| Property Subtype | Condo/Apt Unit |
| Assoc Fee Paid Per | Monthly |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Welland Avenue north,turn left on Cushman,property is on the right |
| ModificationTimestamp | 2025-06-05T22:24:08.947Z |
| High School | Lewiston Porter Senior High School |
| City | St. Catharines |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | St. Catharines |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | E I Mcculley Public School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2311 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 444 - Carlton/Bunting |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 976 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Urban,Park,School Bus Route,Other |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | None |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 976 |
| Road Surface Type | Paved |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.