Property Attributes
- MLS#40745162
- TypeSingle Family
- Listing Status Active
- CityGrimsby
- AreaGrimsby
- NeighbourhoodGrimsby Escarpment
- Postal CodeL0R 1M0
- StyleBungalow
- Year Built1974
- Taxes$ 1900
- Price$ 989,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1493
- Lot Size2.2 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to Your Country Retreat at 240 Mud Street West! Step into the tranquility of country living with this charming bungalow nestled on 2.2 acres of lush, park-like grounds. This picturesque home features an oversized living room, a spacious eat-in kitchen, a separate dining room, and three generously sized bedrooms—perfect for family living or entertaining guests. Enjoy the serenity of rural life while staying conveniently close to the QEW and major transportation routes. The perfect blend of comfort, space, and accessibility awaits!
| Price History | |
|---|---|
| 6/25/2025 | Listed $989,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dryer,Washer |
| Zoning | RU |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1974 |
| View | Park/Greenbelt,Trees/Woods |
| Topography | Flat,Wooded/Treed |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mountain Road S. to Mud St. S. |
| ModificationTimestamp | 2025-08-14T13:43:02.923Z |
| City | Grimsby |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| MLS Area | Grimsby |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95832 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Year Built Details | Town Records |
| Land Lease Y/N | No |
| Tax Annual Amount | 1900 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Grimsby Escarpment (055) |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.spiro.media/order/2b584408-3c95-4e38-5157-08ddaf1ee6de?branding=false |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://view.spiro.media/order/2b584408-3c95-4e38-5157-08ddaf1ee6de |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1493 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Rural,Rectangular,Greenbelt,Place of Worship,Quiet Area,Schools |
| Water Source | Drilled Well |
| Total Parking | 8 |
| Inclusions | Dryer,Washer,All Elf's |
| Lot Size Area | 2.2 |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 1493 |
| Lot Dimensions | 330.51 x 290.5 |
| Lot Size Acres | 2.2 |
| Frontage Length | 330.51 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.