Property Attributes
- MLS#40759312
- TypeSingle Family
- Listing Status Active
- CityGrimsby
- AreaGrimsby
- NeighbourhoodGrimsby Beach
- Postal CodeL3M 3J2
- StyleBungalow Raised
- Year Built1981
- Taxes$ 5017
- Price$ 699,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1072
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Location, Location, Location!! Nestled at the end of tree lined street and a short walking distance to Lake and The Pump House. You will love it here! Quick access to QEW. Great family neighbourhood with street party BBQ's!! This 3+2 bedroom, 2 bath home has plenty of room for your growing family or empty nesters. The main floor has a roomy kitchen with lots of light, adjacent dining room and family room, a spacious primary bedroom plus 2 additional bedrooms and a 3-piece bathroom. The lower level consists of 3 bedrooms, laundry and another 3 piece bath. The large lower level bedroom can be easily converted back to a family room where there is a walk up entrance to the backyard and the two bedrooms can be left or combined for one larger bedroom. The laundry room was also fitted as a small kitchen, making this lower level the perfect in-law suite. The private backyard is large and perfect for hosting family gatherings. The single car garage and double width drive allow lots of parking as well. Furnace 2021, A/C 2019, Roof 2013 as per owner. With a little TLC this could be a beautiful family home! Don't miss out, book your showing today!
| Price History | |
|---|---|
| 8/14/2025 | Listed $699,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water |
| Zoning | R2 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow Raised |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1981 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | FAIRVIEW RD TO OLIVE ST TO WHITTAKER AVE |
| ModificationTimestamp | 2025-08-15T18:18:29.357Z |
| City | Grimsby |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | Grimsby |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5017 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Grimsby Beach (540) |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | In-law Capability |
|---|---|
| Basement | Separate Entrance,Walk-Up Access,Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1072 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Highway Access,Major Highway,Marina,Park,Place of Worship,Playground Nearby,Public Parking,Public Transit,School Bus Route,Schools |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Other,Fridge X 2,Stove,D/W,Microwave,Washer/Dryer,All Elf's And Window Coverings. No Warranties On Any Appliances. |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1072 |
| Lot Dimensions | 60 x 102.64 |
| Frontage Length | 60.00 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.