Property Attributes
- MLS#40728665
- TypeSingle Family
- Listing Status Active
- CityBeamsville
- AreaLincoln
- Neighbourhood981 - Lincoln Lake
- Postal CodeL3J 0E1
- StyleBungalow Raised
- Taxes$ 4583
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage975
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this charming home tucked away at the end of a quiet street, with only one direct neighbour—providing both privacy and a peaceful setting. As you step inside, you're welcomed by a bright landing with a split staircase—leading you up to the main living space or down to the finished basement. The upper level features an open-concept kitchen and living area with tall ceilings, two spacious bedrooms, and a full bathroom—perfect for everyday living and entertaining. Downstairs, you'll find a large family room, a third bedroom, and another full bathroom. The lower level also includes a second kitchen and a separate entrance, making it ideal for in-law living or future conversion potential. Enjoy the outdoors in your spacious, fully fenced yard—perfect for kids, pets, or hosting summer get-togethers. Also has concrete decks for entertaining. Additional updates include new front and back doors (2024), a new furnace (2020), updated lighting (2023), new upstairs flooring (2023), updated toilets (2025), basement flooring (2025), and ceiling tiles (2025). A great opportunity in a quiet location—don’t miss it!
| Price History | |
|---|---|
| 5/15/2025 | Listed $799,900 |
| 6/6/2025 | 4$774,900 |
| 6/14/2025 | 4$749,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Freezer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R3 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow Raised |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Gazebo |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Ontario St,East on John St,North on Michael Ave,West on Alexandra Ave |
| ModificationTimestamp | 2025-07-14T19:01:49.403Z |
| City | Beamsville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | Lincoln |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4583.2 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 981 - Lincoln Lake |
| Additional Parcels Y/N | No |
| Virtual Tour | https://heddlerealestate.ca/real-estate-listings/4969-alexandra-ave--beamsville-on |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://sites.ground2airmedia.com/sites/4969-alexandra-ave-beamsville-on-l0r-1b5-16065189/branded |
Interior Features
| Interior Amenities | In-law Capability |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 975 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Irregular Lot,Cul-De-Sac,Highway Access,Library,Major Highway,Park,Quiet Area,Schools,Other |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Freezer,Range Hood,Refrigerator,Stove,Washer |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 975 |
| Lot Dimensions | 54.13 x 88.38 |
| Frontage Length | 54.13 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.