Property Attributes
- MLS#40740109
- TypeSingle Family
- Listing Status Active
- CityLincoln
- AreaLincoln
- Neighbourhood981 - Lincoln Lake
- Postal CodeL0R 1B2
- Style1.5 Storey
- Year Built1900
- Taxes$ 4411
- Price$ 2,599,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2170
- Lot Size52 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this 52 acre farm right in the heart of Niagara, located just minutes to Beamsville and easy QEW access. Approximately 42 acres of workable farmland and 5 acres of bush. The property includes a number of outbuildings including a 60’ x 32’ bank barn with a concrete floor, hydro and well water plus a 24’ x 24’ lean-to used for equipment storage. Two 230’ x 40’ metal sided poultry barns with concrete floors are fully equipped with feeding, system, watering system, ventilation system and natural gas heat. A detached triple car garage comes equipped with hydro, concrete floor and garage door opener. Alarm system for the poultry barns located at the house in the sun room. Diesel back-up generator. One drilled well near the road and another drilled well by the south poultry barn services the barns. The home is a well kept 1.5 storey, fully brick farmhouse featuring 2170 square feet and 5 bedrooms. An eat-in kitchen presents oak cabinetry, a peninsula with seating and laminate flooring. A spacious main floor bedroom has oak parquet flooring could also be used as a formal dining room. A carpeted living room leads up to the second level. A large primary bedroom has laminate flooring, 2 double closets and a ceiling fan. The 4-piece bathroom has ceramic tile flooring, a BathFitter tub/shower and a linen closet. Laundry located in the basement. Unfinished basement with stone foundation. Shingles were replaced approximately 5 years ago.
| Price History | |
|---|---|
| 6/13/2025 | Listed $2,599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | A,EC |
| Garage Spaces | 3 |
| Architectural Style | 1.5 Storey |
| Security Features | None |
| Construction Materials | Brick |
| Exclusions | Bidet On Toilet |
| Year Built | 1900 |
| View | Clear |
| Property Subtype | Single Family Residence |
| Accessibility | None |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mountain road to fly road |
| ModificationTimestamp | 2025-07-15T15:51:18.530Z |
| City | Lincoln |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| MLS Area | Lincoln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2265120 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4411.7 |
| Property Condition | 100+ Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 981 - Lincoln Lake |
| Additional Parcels Y/N | No |
| Virtual Tour | https://book.allisonmediaco.com/sites/bebzpnv/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://book.allisonmediaco.com/sites/4932-fly-rd-lincoln-on-l0r-1b2-16925356/branded |
Interior Features
| Basement | Full,Unfinished,Sump Pump |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2170 |
| Laundry Features | In-Suite |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Lot Features | Rural,Rectangular,Near Golf Course,Hospital,Library,Park,Place of Worship,School Bus Route,Schools |
| Water Source | Cistern,Drilled Well |
| Total Parking | 11 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,All Barn Equipment |
| Lot Size Area | 52 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2170 |
| Lot Dimensions | 678.14 x 3353.39 |
| Lot Size Acres | 52 |
| Frontage Length | 678.14 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Year Round Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.