Property Attributes
- MLS#40726807
- TypeSingle Family
- Listing Status Active
- CityNiagara Falls
- AreaNiagara Falls
- Neighbourhood210 - Downtown
- Postal CodeL2E 1H8
- Style2.5 Storey
- Taxes$ 4182
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Step into timeless charm and modern potential with this incredible 2 ½ storey home in the heart of Niagara Falls. With 3 bedrooms, 2.5 bathrooms, and a spacious, light-filled layout, this home is bursting with character and opportunity. The main floor features distinct living, family, and dining areas, all flowing beautifully with rich hardwood flooring. The family room centres around a cozy wood-burning fireplace, while the kitchen offers generous space for everyday cooking and entertaining. An original stained glass window on the staircase adds a touch of vintage elegance as you head up to the second level, which includes three generous bedrooms, a home office, and a 4-piece bathroom. The third level, with its own separate entrance and 3-piece bathroom, provides incredible potential for an in-law suite, Airbnb, or private guest retreat. Outside, enjoy a large backyard, detached garage, and parking for three vehicles. Located just minutes from the Niagara Falls tourist district, this is a rare opportunity to own a home with history, space, and endless possibilities. Book your private showing today.
| Price History | |
|---|---|
| 5/12/2025 | Listed $649,900 |
| 7/10/2025 | 4$624,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Radiant |
| Cooling | None |
| Roof | Metal |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Gas Oven/Range,Refrigerator,Washer |
| Zoning | R2 |
| Garage Spaces | 1 |
| Architectural Style | 2.5 Storey |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Victoria Ave to Simcoe St to St.Lawrence Ave to Ellis St |
| ModificationTimestamp | 2025-07-20T20:00:15.307Z |
| City | Niagara Falls |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | Niagara Falls |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4182 |
| Property Condition | 100+ Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 210 - Downtown |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | In-law Capability |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2340 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Park |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Gas Oven/Range,Refrigerator,Washer,Window Coverings,Elf's,Bathroom Mirrors & Piano |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2340 |
| Lot Dimensions | 50 x 150 |
| Frontage Length | 50.00 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.