Property Attributes
- MLS#40730632
- TypeSingle Family
- Listing Status Active
- CityNiagara Falls
- AreaNiagara Falls
- Neighbourhood210 - Downtown
- Postal CodeL2E 2R7
- StyleTwo Story
- Taxes$ 3380
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2061
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Attention investors! Seller willing to provide VTB for a low money down option to purchase! This multi-unit property is a blank canvas for your creativity to use as you need. CB zone allows for many uses and perfectly located in the Vacation Rental unit boundaries within Niagara Falls! Front unit can be used as commercial, with residential bachelor unit in rear and large 2 bedroom unit on second storey complete with skylights, in suite laundry and beautiful open concept living space. Oversized garage/workshop in the rear provides endless opportunities for additional dwelling units or rent out as it is for additional income. 300m to Niagara GO and VIA rail transit, minutes to the USA border, Clifton hill tourist area and casino. Opportunity awaits in this amazing property!
| Price History | |
|---|---|
| 5/22/2025 | Listed $649,900 |
| 7/24/2025 | 8$599,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | CB |
| Garage Spaces | 4 |
| Architectural Style | Two Story |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Stanley Ave,East on Bridge St. Between Victoria Ave and Niagara River Parkway. |
| ModificationTimestamp | 2025-07-29T13:22:01.877Z |
| City | Niagara Falls |
| Senior Community Y/N | No |
| Open Parking Spaces | 9 |
| MLS Area | Niagara Falls |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 3380.94 |
| Property Condition | 100+ Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 210 - Downtown |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=7m1b4bR7Nnd&brand=0&mls=1& |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=7m1b4bR7Nnd& |
Interior Features
| Interior Amenities | Accessory Apartment |
|---|---|
| Basement | Partial,Unfinished |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2061 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,City Lot,Public Transit |
| Water Source | Municipal |
| Total Parking | 11 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2061 |
| Lot Dimensions | 50 x 100 |
| Frontage Length | 50.00 |
| Frontage Type | South |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.