Property Attributes
- MLS#40750555
- TypeSingle Family
- Listing Status Active
- CityNiagara Falls
- AreaNiagara Falls
- Neighbourhood210 - Downtown
- Postal CodeL2E 0C2
- StyleBungalow
- Year Built2023
- Taxes$ 2840
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage782
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to effortless living in the heart of Niagara Falls! This 2-year-old stacked townhouse condo offers the perfect blend of modern style and unbeatable location. Featuring 2 bedrooms, 1.5 baths, and a bright, open-concept design, this home is ideal for first-time buyers, investors, or anyone looking to enjoy a low-maintenance lifestyle. Step inside to find a clean, contemporary layout filled with natural light and thoughtfully designed finishes. The open living, dining, and kitchen areas create a functional and inviting space that’s perfect for relaxing or entertaining. Located just minutes from the iconic Niagara Falls, top tourist attractions, restaurants, shopping, and with quick highway access—you’re never far from where you need to be. Plus, with no outdoor maintenance to worry about, you can spend your time enjoying everything this vibrant area has to offer. Modern, convenient, and move-in ready—this condo checks all the boxes. Don’t miss your chance to own a piece of Niagara.
| Price History | |
|---|---|
| 7/11/2025 | Listed $389,900 |
| 8/7/2025 | 24$299,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water,Water Heater,Built-in Microwave,Dishwasher,Refrigerator,Stove |
| Zoning | R5B |
| HOA Fee | 150 |
| Association Fee Includes | Insurance,Building Maintenance,Common Elements,Property Management Fees |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Unit Number | 212 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Stanley to Fourth Ave |
| ModificationTimestamp | 2025-08-15T19:22:01.783Z |
| City | Niagara Falls |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | Niagara Falls |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 2840 |
| Property Condition | 0-5 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 210 - Downtown |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | None |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 782 |
| Half Baths | 1 |
| Laundry Features | In-Suite,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Beach,Campground,Cul-De-Sac,City Lot,Near Golf Course,Greenbelt,Highway Access,Hospital,Place of Worship,Public Transit |
|---|---|
| Water Source | Municipal |
| Total Parking | 1 |
| Inclusions | Built-in Microwave,Dishwasher,Refrigerator,Smoke Detector,Stove |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 782 |
| Lot Dimensions | 200.89 x 382.18 |
| Road Surface Type | Paved |
| Frontage Length | 200.89 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.