Property Attributes
- MLS#40752629
- TypeSingle Family
- Listing Status Active
- CityNiagara Falls
- AreaNiagara Falls
- Neighbourhood210 - Downtown
- Postal CodeL2E 4G1
- StyleTwo Story
- Taxes$ 1785
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage919
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to 4475 First Avenue in Niagara Falls. This stylish two-storey detached home features three bedrooms and two full bathrooms, including a convenient main floor bedroom—ideal for guests or flexible living. The updated bright kitchen features stainless steel appliances and flows into a functional living and dining space. Upstairs, you’ll find a large primary bedroom, an additional bedroom, and a beautifully updated bathroom with a glass walk-in shower. Step outside to enjoy a fully fenced private yard with a deck—perfect for relaxing or entertaining. Major updates completed including furnace, A/C, windows, partial roof, hot water heater, bathrooms remodel, and a full kitchen remodel. Located in a prime area with close proximity to the GO Train, bus routes, downtown core, U.S. border, highway access, and all the attractions Niagara Falls has to offer. A great opportunity you can't miss!
| Elementary School |
|---|
| Simcoe Street Ps Elementary School |
| Price History | |
|---|---|
| 7/18/2025 | Listed $419,900 |
| 8/11/2025 | 5$399,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water,Dryer,Range Hood,Refrigerator,Stove |
| Zoning | GC |
| Patio/Porch Features | Porch |
| Architectural Style | Two Story |
| Construction Materials | Aluminum Siding |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Victoria Ave / Bridge St / 1st Ave |
| ModificationTimestamp | 2025-08-11T15:20:21.417Z |
| City | Niagara Falls |
| Senior Community Y/N | No |
| MLS Area | Niagara Falls |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | St. Patrick,Simcoe Street Ps |
| Land Lease Y/N | No |
| Tax Annual Amount | 1785.17 |
| Property Condition | 100+ Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 210 - Downtown |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 919 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Lot Features | Urban,Cul-De-Sac,City Lot,Highway Access,Hospital,Park,Place of Worship,Public Transit,Schools |
| Water Source | Municipal |
| Inclusions | Dryer,Range Hood,Refrigerator,Stove |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 919 |
| Lot Dimensions | 25 x 60 |
| Frontage Length | 25.00 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.