Property Attributes
- MLS#40753335
- TypeSingle Family
- Listing Status Active
- CityBeamsville
- AreaLincoln
- Neighbourhood982 - Beamsville
- Postal CodeL3J 0L6
- StyleTwo Story
- Year Built1900
- Taxes$ 5076
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Fantastic investment opportunity just a short walk to Beamsville’s charming downtown and a quick drive to the QEW. This legal duplex underwent significant renovations in 2011 and offers two fully self-contained units with separate hydro, separate water, and separate gas. Each unit features 2 bedrooms, a 4-piece bathroom, in unit laundry, central air conditioning, an updated kitchen, private parking, and a private yard with additional storage shed. Recent updates include new shingles (2018), air conditioning units x2 (2020), 100 amp breaker panels x2 (2020) and furnaces x2 replaced in 2011. The RM2 zoning also allows for higher density stacked townhouse, back-to-back townhouse, apartment dwellings, long-term care homes, nursing homes and retirement homes. Vacant possession of both units available on closing. Whether you’re looking to invest, house hack, or future development options, this is a prime opportunity in a growing Niagara community.
| Price History | |
|---|---|
| 7/24/2025 | Listed $799,900 |
| 8/6/2025 | 13$699,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned |
| Zoning | RM1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Two Story |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | All Furniture And Tenant's Belongings. |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading East on King Street downtown,turn right onto Hixon Street. The property will be down the road on your right. |
| ModificationTimestamp | 2025-08-09T20:00:09.930Z |
| City | Beamsville |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| MLS Area | Lincoln |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5076.19 |
| Property Condition | 100+ Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 982 - Beamsville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://book.allisonmediaco.com/sites/nxzolpp/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://book.allisonmediaco.com/sites/4222-hixon-st-4220-lincoln-on-l3j-0l6-17894317/branded |
Interior Features
| Interior Amenities | Separate Heating Controls,Separate Hydro Meters,Upgraded Insulation |
|---|---|
| Basement | Partial,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1669 |
| Laundry Features | In-Suite |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Gravel |
| Lot Features | Urban,Irregular Lot,Ample Parking,Business Centre,Near Golf Course,Highway Access,Hospital,Library,Major Highway,Park,Place of Worship,Playground Nearby,Public Parking,Rec./Community Centre,School Bu |
| Water Source | Municipal |
| Total Parking | 8 |
| Inclusions | Other,Fridge X2,Stove X2,Washer X2,Dryer X2,All Window Coverings,All Bathroom Mirrors,2 Storage Sheds. |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1669 |
| Lot Dimensions | 73.88 x 96.31 |
| Road Surface Type | Paved |
| Frontage Length | 73.88 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.