Property Attributes
- MLS#40757683
- TypeSingle Family
- Listing Status Active
- CityBeamsville
- AreaLincoln
- Neighbourhood982 - Beamsville
- Postal CodeL0R 1B6
- StyleBungalow
- Year Built1957
- Taxes$ 4814
- Price$ 859,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1159
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Experience the perfect blend of town and country living in this immaculate 3-bedroom, 1.5-bathroom bungalow, ideally situated in the charming community of Beamsville/Lincoln. This exceptional property offers a serene lifestyle with breathtaking, unobstructed views of the Niagara Escarpment, sprawling vineyards, and soaring bald eagles from your own backyard. Step inside to discover a welcoming and functional single-storey layout, perfect for families or those seeking the convenience of one-level living. The home features a single-car garage with convenient inside entry. A generous four-car driveway provides ample parking for residents and guests alike. The true gem of this property is its incredible outdoor space. The expansive backyard is a private oasis, offering a picturesque backdrop for relaxing, entertaining, or simply enjoying the stunning natural scenery. Imagine summer evenings spent watching the sky change colours over the vineyards, a view that is truly second to none. Adding to the tranquility, a beautiful treed ravine lies directly across the street, ensuring a peaceful and natural setting in your living room. While offering the peace and quiet of a country setting, this home is just moments away from the vibrant heart of Beamsville. Enjoy easy access to a variety of shops, restaurants, and local amenities. This prime location allows you to savor the bounty of the region, with world-class wineries and fresh farm markets right at your doorstep. Rear of yard freshly sodded after photos (2025), shingles 2022, main bath 2021, back deck 2024, AC 2025, freshly painted 2025, septic pumped 2024.
| Price History | |
|---|---|
| 8/6/2025 | Listed $859,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Gas Stove,Refrigerator,Washer |
| Zoning | NEC |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Stone |
| Year Built | 1957 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head south off of King/Hwy8 |
| ModificationTimestamp | 2025-08-16T20:00:05.880Z |
| City | Beamsville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | Lincoln |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4814 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 982 - Beamsville |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Separate Entrance,Full,Finished,Sump Pump |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1159 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 521 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Cul-De-Sac,Greenbelt,Quiet Area,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Gas Stove,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 12658 |
| Spa | No |
| Building Area Total | 1680 |
| Lot Dimensions | 85.19 x 150.3 |
| Frontage Length | 85.19 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.