Property Attributes
- MLS#40760144
- TypeSingle Family
- Listing Status Active
- CityBeamsville
- AreaLincoln
- Neighbourhood982 - Beamsville
- Postal CodeL3J 0T2
- StyleStacked Townhouse
- Year Built2019
- Taxes$ 2810
- Price$ 449,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
MODERN LIVING MEETS WINE COUNTRY CHARM … Welcome to 10-5016 Serena Drive, where modern ease meets small-town charm in the heart of Beamsville! This south-facing, 2-storey stacked townhouse offers the perfect blend of functionality, warmth, and location - ideal for first-time buyers, busy professionals, or savvy investors looking to get into a growing community. Step inside to find a BRIGHT AND INVITING main level with engineered hardwood floors, oversized windows, and a spacious OPEN CONCEPT layout. The kitchen features a breakfast bar with upgraded lighting, USB ports at the island, and a convenient over-the-stove microwave - all thoughtfully chosen upgrades from the builder. The living area provides seamless access to a PRIVATE BALCONY. A tucked-away laundry closet with a stackable washer/dryer and a nearby storage closet add to the practicality of the space. Upstairs, you'll find two bedrooms with engineered hardwood flooring throughout. The PRIMARY SUITE features its own BALCONY and a deep walk-in closet, while the second bedroom makes an excellent guest room, nursery, or office. A full 4-piece bath with a tiled shower and soaker tub, plus a linen closet and additional hallway storage, complete the second level. Nestled in a sought-after central location right along the Niagara Fruit & Wine Route, you’re just minutes from the QEW, Ontario Street shopping, parks, and restaurants. Enjoy the convenience of being 10 minutes from the Grimsby GO Station, 30 minutes to Niagara Falls and the US border, and only an hour from Toronto. A charming community surrounded by orchards, vineyards, and scenic countryside, this is the lifestyle balance you've been waiting for! Condo Fees Incl: Association Fee, Building Insurance, Building Maintenance, Common Elements, Ground Maintenance/Landscaping, Parking, Private Garbage Removal, Snow Removal, Water, Windows. CLICK ON MULTIMEDIA for virtual tour, drone photos, floor plans & More.
| Price History | |
|---|---|
| 8/13/2025 | Listed $449,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water,Built-in Microwave,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | GC-20 |
| HOA Fee | 409.23 |
| Association Fee Includes | Association Fee,Insurance,Building Maintenance,Common Elements,Maintenance Grounds,Parking,Trash,Snow Removal,Water,Windows |
| Patio/Porch Features | Terrace |
| Architectural Style | Stacked Townhouse |
| Construction Materials | Aluminum Siding,Brick |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Unit Number | 10 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BBQs Permitted |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From QEW,Exit Ontario St,South on Ontario St,Right on Serena Dr. |
| ModificationTimestamp | 2025-08-13T17:38:54.617Z |
| City | Beamsville |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | Lincoln |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 2810.46 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 982 - Beamsville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/357360 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.myvisuallistings.com/vt/357360 |
Interior Features
| Basement | None |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 924 |
| Laundry Features | In-Suite,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned |
| Lot Features | Urban,Business Centre,Dog Park,City Lot,Library,Park,Place of Worship,Playground Nearby,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 1 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 924 |
| Frontage Type | South |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.