Property Attributes
- MLS#40756431
- TypeSingle Family
- Listing Status Active
- CityBeamsville
- AreaLincoln
- Neighbourhood982 - Beamsville
- Postal CodeL3J 0C7
- StyleBungalow Raised
- Year Built1990
- Taxes$ 4843
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
WHAT A GORGEOUS FULLY FINISHED HOME sitting on an oversized 65ft wide lot with in-law suite! Welcome to 4943 Homestead Drive in Beamsville situated in a quiet and quality subdivision with GREAT neighbours and quick access to the QEW. This 3+1 bedroom, 2 full bath and 2 full kitchen spacious raised bungalow has been tastefully upgraded and offers a gorgeous main floor with open concept kitchen/dining and living room, 3 good sized bedrooms with large windows and a full 4 piece bathroom. The lower level is completely finished with a large rec room, kitchen, dining room, bedroom and sitting/office space which all have oversized windows and doesn't feel like a basement, perfect for extended families or live in a comfortable home while the in-law suite helps cover a good portion of your mortgage. Attached garage with inside and backyard access, pool sized shaped lot with deck, gazebo and shed will make sure you have privacy and space for all you fun activities. This is such a great and clean home, come preview it today and fall in Real estate LOVE!
| Price History | |
|---|---|
| 7/31/2025 | Listed $799,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Softener,Dryer,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R2-3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow Raised |
| Security Features | Monitored |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Exclusions | Electric Fireplace In Living Room |
| Year Built | 1990 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Ontario Street,West side,1 block south of Greenlane |
| ModificationTimestamp | 2025-08-10T20:00:06.490Z |
| City | Beamsville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | Lincoln |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4843 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 982 - Beamsville |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances,Ceiling Fan(s),In-Law Floorplan |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1132 |
| Laundry Features | In Area |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Built-In,Inside Entry |
|---|---|
| Lot Features | Urban,City Lot,Library,Major Highway,Park,Place of Worship,Playground Nearby,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dryer,Garage Door Opener,Microwave,Range Hood,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1932 |
| Lot Dimensions | 65 x 120.32 |
| Frontage Length | 65.00 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.