Property Attributes
- MLS#40752880
- TypeSingle Family
- Listing Status Active
- CityGrimsby
- AreaGrimsby
- NeighbourhoodGrimsby East
- Postal CodeL3M 4Y7
- StyleBungalow
- Year Built1987
- Taxes$ 4686
- Price$ 924,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1040
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Tucked away on a quiet cul-de-sac in a friendly Grimsby neighbourhood (where kids can actually play in the street!), this 4-bedroom back split is hiding a delightful secret. It's not just a home; it's almost two homes in one! Imagine the possibilities with a beautifully updated in-law suite, complete with its own entrance and a gorgeous, modern kitchen. Upstairs, you'll find another stunning kitchen, perfect for the head chef of the house. This home is sprinkled with charming details, from coffered ceilings in the dining room (fancy, right?) to elegant wainscoting in the primary bedroom and a skylight that makes another bedroom feel like a sun-drenched oasis. And when the snow starts to fall, gather around the cozy wood-burning fireplace in the lower level — it's the perfect spot for hot cocoa and movie nights. Recent updates, including a brand new furnace (2024), roof (2020), A/C (2022), and stylish touches throughout (2023), mean you can just move in and start making memories.
| Price History | |
|---|---|
| 7/18/2025 | Listed $924,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RM1 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Tv Mounts (Monts To Be Removed And Any Holes Patched) |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | North,South |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | NELLES RD N & CENTRAL AVE |
| ModificationTimestamp | 2025-07-21T19:53:25.977Z |
| City | Grimsby |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | Grimsby |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4686.28 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Grimsby East (542) |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | In-Law Floorplan |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Fireplace Features | Wood Burning |
| Kitchen Level | Lower,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1040 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1040 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Cul-De-Sac,Park,Schools |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,2 Fridges,2 Stoves |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 2080 |
| Lot Dimensions | 33 x 140 |
| Frontage Length | 33.00 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.