Property Attributes
- MLS#40757453
- TypeSingle Family
- Listing Status Active
- CityGrimsby
- AreaGrimsby
- NeighbourhoodGrimsby East
- Postal CodeL3M 5H5
- StyleTwo Story
- Taxes$ 6558
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2062
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
OUTSTANDING OPPORTUNITY TO LIVE IN ONE OF THE MOST DESIRABLE LOCATIONS IN GRIMSBY, DORCHESTER ESTATES! BOASTING OVER 3200 SQUARE FEET OF LIVING SPACE, THIS HOME OFFERS ALL YOU NEED FOR THE GROWING OR GROWN FAMILIES! TOTAL OF 5 BEDROOMS AND 4 BATHROOMS AND PLENTY OF ROOM FOR WORK FROM HOME OPTIONS! EXCELLENT POOL SIZED LOT, LARGE CEDAR DECK WITH NATURAL GAS LINE FOR BBQ AND FIRE PIT AND A BEAUTIFUL FRONT SITTING AREA TO ENJOY THE BEAUTY OF THE NIAGARA ESCARPMENT YEAR ROUND! PROFESSIONALLY FINISHED LOWER LEVEL PROVIDES A TON OF SPACE FOR THE KIDS, TEENS, MAN OR WOMAN CAVE - YOU PICK! ONLY MINUTES TO TOWN FOR SHOPPING AND ENTERTAINMENT AND ALL YOUR OTHER NEEDS - EASY HIGHWAY ACCESS FOR THE TORONTO OR NIAGARA COMMUTERS AND JUST AROUND THE CORNER FROM THE NIAGARA WINE ROUTE! COME IN AND BE IMPRESSED!
| Elementary School | High School |
|---|---|
| Central Elementary School | Blessed Trinity High School |
| Price History | |
|---|---|
| 8/5/2025 | Listed $1,175,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Gas Oven/Range,Refrigerator,Washer |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Two Story |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| View | Trees/Woods |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Nelles,East on Dorchester |
| ModificationTimestamp | 2025-08-05T18:33:49.073Z |
| High School | West Lincoln,Blessed Trinity |
| City | Grimsby |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | Grimsby |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Nelles,Park,Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 6558 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Grimsby East (542) |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.myvisuallistings.com/vt/358395 |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Recreation Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2062 |
| Half Baths | 1 |
| Laundry Features | In Basement,Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1222 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscaped,Privacy |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener,Concrete,Inside Entry |
| Lot Features | Urban,Hospital,Park,Place of Worship,Playground Nearby,Quiet Area,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Central Vac,Dishwasher,Dryer,Garage Door Opener,Gas Oven/Range,Refrigerator,Smoke Detector,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 3284 |
| Lot Dimensions | 59.71 x 111.55 |
| Frontage Length | 59.71 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.