Property Attributes
- MLS#40756665
- TypeSingle Family
- Listing Status Active
- CityGrimsby
- AreaGrimsby
- NeighbourhoodGrimsby East
- Postal CodeL3M 4Y1
- StyleTwo Story
- Year Built1985
- Taxes$ 6320
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
SPACIOUS AND GRACIOUS 3 + 1 BEDROOM HOME PLUS HOME OFFICE. Beautifully updated in recent years. Stunning open concept design. Located in most desirable area on tree-lined court among other elegant homes. New gourmet kitchen (2020) with large island & appliances. Family room with large windows & hardwood floors open to kitchen. Great room with fireplace & built-in bookcases open to kitchen & glass doors lead to private backyard oasis with custom gazebo, patios & deck. Spacious primary bedroom with ensuite bath. Home office on upper level. Lower-level rec room & additional bedroom, large storage area. OTHER FEATURES INCLUDE: Carpet free on upper levels, new roof shingles (2018), new oversized windows (2016). New central air & furnace (new 2018). 2 1/2 baths, kitchen appliances, washer/dryer, window treatments, garage door opener, garden shed. Long double concrete driveway. Short stroll to downtown core, hospital, parks, schools & conveniences. Possible in-law accommodation. A pleasure to show. Welcome to your forever home!
| Price History | |
|---|---|
| 8/1/2025 | Listed $1,149,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Built-in Microwave,Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Stove,Washer |
| Zoning | RD2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Two Story |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1985 |
| Topography | Level,Wooded/Treed |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | QEW,EXIT AND SOUTH ON BARTLETT,RIGHT ON MAIN ST E,RIGHT ON BAKER RD N,RIGHT ON DRIFTWOOD CRT. |
| ModificationTimestamp | 2025-08-01T19:23:09.060Z |
| City | Grimsby |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | Grimsby |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 6320 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Grimsby East (542) |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/4hxhZU5JLRc |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/4hxhZU5JLRc |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Central Vacuum Roughed-in,In-law Capability |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1866 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Concrete,Inside Entry |
|---|---|
| Lot Features | Urban,Irregular Lot,Cul-De-Sac,Hospital,Park,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Hot Water Tank Owned,Refrigerator,Stove,Washer,Window Coverings,C/Air,Gazebo,Garden Shed |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1866 |
| Lot Dimensions | 70.53 x 95.56 |
| Frontage Length | 70.53 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.